YT · 2025-2026
Enduro Full PowerDecoy Core 3
Reach
465 mm
size M
Standover
755 mm
size M
Stack
635 mm
size M
Motor
Shimano EP801
85 Nm
Battery
630 Wh
Travel
170/165 mm
Wheel
Mullet (29/27.5)
Category
Enduro
Motor class
Full Power
Frame
Carbon
Weight
24 kg (M) ≈
MSRP
€4,499
Shop prices
These prices were last checked 123 days ago and may be out of date. Confirm the current price on the shop's site before buying.
4prices · 1shops
| Shop | Size | Price | Stock | Discount |
|---|---|---|---|---|
| YT Industrieschecked 2 May 2026 | S | €4,499.00 | In stock | — |
| YT Industrieschecked 2 May 2026 | M | €4,499.00 | In stock | — |
| YT Industrieschecked 2 May 2026 | L | €4,499.00 | In stock | — |
| YT Industrieschecked 2 May 2026 | XL | €4,499.00 | In stock | — |
Prices last checked on 2 May 2026.
Price Trend
- Current best
- €4,499 (YT Industries)
- Lowest ever
- €4,499 (YT Industries, 2 May 2026)
- Average
- €4,499
- Trend
- → Stable
Geometry
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Reach (mm) | 440 | 465 | 490 | 515 |
| Stack (mm) | 625 | 635 | 645 | 655 |
| Head tube angle (°) | 63.5 | 63.5 | 63.5 | 63.5 |
| Seat tube angle (°) | 77.5 | 77.5 | 77.5 | 77.5 |
| Chainstay (mm) | 447 | 447 | 447 | 447 |
| Wheelbase (mm) | 1225 | 1255 | 1285 | 1315 |
| BB drop (mm) | 20 | 20 | 20 | 20 |
| Fork offset (mm) | 44 | 44 | 44 | 44 |
| ETT (mm) | 585 | 612 | 640 | 668 |
| Standover (mm) | 748 | 755 | 765 | 776 |
| Fork travel (mm) | 170 | 170 | 170 | 170 |
| Rear travel (mm) | 165 | 165 | 165 | 165 |
| Rider height (cm) | 158–170 | 168–180 | 178–190 | 188–202 |
Components
| Component | Spec | Est. value |
|---|---|---|
| Frame | Carbon | €1,950 |
| Motor | Shimano EP801, 85 Nm | €750 |
| Battery | 630 Wh, removable | €599 |
| Fork | Fox 38 Performance, 170mm, GRIP | €750 |
| Shock | Fox Float X Performance, 165mm, EVOL | €450 |
| Drivetrain | SRAM GX Eagle, 12-speed, 10-52T | €360 (-1 gen) |
| Brakes | SRAM Code Silver, 4-piston, 200mm | €200 (-1 gen) |
| Wheels | DT Swiss E1900, alloy, 30mm | €400 |
| Front tyre | Maxxis Assegai 29x2.5 EXO+ 3C MaxxGrip | €65 |
| Rear tyre | Maxxis Minion DHR II 27.5x2.4 EXO+ 3C MaxxTerra | €60 |
| Dropper post | SDG Tellis dropper, 31.6mm, 170mm | €100 |
| Total estimated value | €5,684 | |
Estimated range (calculated)
Eco
~70
km
Trail
~39
km
Boost
~24
km
Estimate based on 630 Wh and EP801 motor. Actual range varies with terrain, rider weight and temperature.
Reviews
7.3
/10
4 reviews
PinkBike, EMTB News, YouTube, BikeRadar
Strengths
- + Carbon front triangle delivers stiffness-to-weight balance suited to aggressive enduro
- + Same aggressive enduro geometry as higher-spec models
- + Fox 38 Performance fork handles big hits reliably
- + Mechanical GX drivetrain is easy to maintain on trail
Weaknesses
- − No wireless shifting at this price point
- − DT Swiss E1900 wheels adequate but flex under hard riding
- − SDG dropper action not as smooth as Fox Transfer
- − 630Wh battery same limitation as entire lineup
Motor: EP801 delivers the same excellent performance regardless of build level — smooth engagement, strong climbing support, and natural trail feel. The motor makes this budget build punch well above its price.
Ad Blocker Detected
This detail page is blocked because we detected an active ad blocker. Our site is 100% free and independent, maintained entirely by ads revenue.
Bike Details (Template)
Real information is available when you disable ad blocking. Your support helps us maintain this free resource.
Specifications
Motor
Information not available
Battery
Information not available
Wheel Size
Information not available
Weight
Information not available
Category
Information not available
Price
Information not available
Geometry
Information not available
Components
Information not available
Shop Prices
Information not available
Estimated Range
Information not available
Reviews & Ratings
Information not available