Radon · 2025
Trail LightweightRecap 9.0
Reach
455 mm
size M
Standover
750 mm
size M
Stack
615 mm
size M
Motor
Bosch Performance Line SX
60 Nm
Battery
400 Wh
Travel
140/130 mm
Wheel
29"
Category
Trail
Motor class
Lightweight
Frame
Carbon
Weight
18.5 kg (M) ≈
MSRP
€5,999
Shop prices
4prices · 1shops
| Shop | Size | Price | Stock | Discount |
|---|---|---|---|---|
| bike-discount.de | S | €5,499.00 | In stock | — |
| bike-discount.de | M | €5,499.00 | In stock | — |
| bike-discount.de | L | €5,499.00 | In stock | — |
| bike-discount.de | XL | €5,499.00 | In stock | — |
Price Trend
- Current best
- €5,499 (bike-discount.de)
- Lowest ever
- €5,499 (bike-discount.de, 21 Jul 2026)
- Average
- €5,499
- Trend
- ↓ -8.3%
Geometry
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Reach (mm) | 430 | 455 | 480 | 505 |
| Stack (mm) | 598 | 615 | 630 | 643 |
| Head tube angle (°) | 66 | 66 | 66 | 66 |
| Seat tube angle (°) | 76.5 | 76.5 | 76.5 | 76.5 |
| Chainstay (mm) | 435 | 435 | 435 | 435 |
| Wheelbase (mm) | 1180 | 1215 | 1250 | 1285 |
| BB drop (mm) | 32 | 32 | 32 | 32 |
| Fork offset (mm) | 44 | 44 | 44 | 44 |
| ETT (mm) | 575 | 600 | 628 | 658 |
| Standover (mm) | 735 | 750 | 770 | 785 |
| Fork travel (mm) | 140 | 140 | 140 | 140 |
| Rear travel (mm) | 130 | 130 | 130 | 130 |
| Rider height (cm) | 160–172 | 170–182 | 180–192 | 190–205 |
Components
| Component | Spec | Est. value |
|---|---|---|
| Frame | Carbon | €1,275 |
| Motor | Bosch Performance Line SX, 60 Nm | €750 |
| Battery | 400 Wh, integrated | €460 |
| Fork | Fox 34 Performance, 140mm, GRIP damper, 29", 44mm offset | €550 |
| Shock | Fox Float DPS Performance, 130mm travel | €450 |
| Drivetrain | SRAM GX Eagle AXS, 12-speed, 32T / 10-52T | €900 |
| Brakes | SRAM Level Silver Stealth, 4-piston, 200mm/180mm | €140 |
| Wheels | DT Swiss XMC 1501, 29", carbon, 30mm internal | €1,400 |
| Front tyre | Maxxis Dissector 29x2.4, EXO+, tubeless ready | €55 |
| Rear tyre | Maxxis Rekon 29x2.4, EXO, tubeless ready | €50 |
| Dropper post | Dropper post, 31.6mm | €100 |
| Total estimated value | €6,130 | |
Estimated range (calculated)
Eco
~80
km
+50 w/ extender
Trail
~40
km
+25 w/ extender
Boost
~24
km
+14 w/ extender
Estimate based on 400 Wh and Performance Line SX motor. Actual range varies with terrain, rider weight and temperature.
Reviews
7.3
/10
2 reviews
EMTB News, Expert curated
Strengths
- + Lightweight carbon frame with Bosch SX integration
- + DT Swiss XMC 1501 carbon wheels are stiff and light for responsive handling
- + Natural ride feel — rides like a regular MTB
- + SRAM GX Eagle AXS wireless shifting is precise and low-maintenance
Weaknesses
- − 400Wh battery limits range on long rides
- − Only 130mm rear travel less aggressive than rivals
- − SRAM Level Silver brakes lack bite compared to Code or XT alternatives
Motor: The Bosch Performance Line SX delivers 60 Nm in a compact package, designed for lightweight integration. Natural pedaling feel with minimal drag when off.
Ad Blocker Detected
This detail page is blocked because we detected an active ad blocker. Our site is 100% free and independent, maintained entirely by ads revenue.
Bike Details (Template)
Real information is available when you disable ad blocking. Your support helps us maintain this free resource.
Specifications
Motor
Information not available
Battery
Information not available
Wheel Size
Information not available
Weight
Information not available
Category
Information not available
Price
Information not available
Geometry
Information not available
Components
Information not available
Shop Prices
Information not available
Estimated Range
Information not available
Reviews & Ratings
Information not available