Focus · 2025-2026
All-Mountain Full PowerJAM2 6.9
Reach
455 mm
size M
Standover
783 mm
size M
Stack
639 mm
size M
Motor
Bosch Performance CX
85 Nm
Battery
750 Wh
Travel
160/150 mm
Wheel
29"
Category
All-Mountain
Motor class
Full Power
Frame
Aluminium
Weight
25.4 kg (M)
MSRP
€6,699
Shop prices
4prices · 1shops
| Shop | Size | Price | Stock | Discount |
|---|---|---|---|---|
| BicisPasaje | S | €5,359.20 | In stock | — |
| BicisPasaje | M | €5,359.20 | In stock | — |
| BicisPasaje | L | €5,359.20 | In stock | — |
| BicisPasaje | XL | €5,359.20 | In stock | — |
Price Trend
- Current best
- €5,359 (BicisPasaje)
- Lowest ever
- €5,359 (BicisPasaje, 5 May 2026)
- Average
- €5,359
- Trend
- → Stable
Geometry
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Reach (mm) | 425 | 455 | 480 | 510 |
| Stack (mm) | 630 | 639 | 648 | 657 |
| Head tube angle (°) | 65 | 65 | 65 | 65 |
| Seat tube angle (°) | 76.5 | 76.5 | 76.5 | 76.5 |
| Chainstay (mm) | 450 | 450 | 450 | 450 |
| Wheelbase (mm) | 1205 | 1239 | 1268 | 1303 |
| BB drop (mm) | 25 | 25 | 25 | 25 |
| Fork offset (mm) | 44 | 44 | 44 | 44 |
| ETT (mm) | 576 | 608 | 636 | 668 |
| Standover (mm) | 783 | 783 | 783 | 783 |
| Fork travel (mm) | 160 | 160 | 160 | 160 |
| Rear travel (mm) | 150 | 150 | 150 | 150 |
| Rider height (cm) | 160–172 | 170–182 | 180–192 | 190–205 |
Components
| Component | Spec | Est. value |
|---|---|---|
| Frame | Aluminium | €600 |
| Motor | Bosch Performance CX, 85 Nm | €600 |
| Battery | 750 Wh, removable | €862 |
| Fork | Fox 36 Performance Elite, GRIP X2, 160mm | €850 |
| Shock | Fox Float X Performance, 150mm | €450 |
| Drivetrain | Shimano Deore XT, 12-speed, 10-51T | €440 (-1 gen) |
| Brakes | TRP EVO Pro, 4-piston, 203mm | €280 |
| Wheels | DT Swiss H 1900, 29 | €450 |
| Front tyre | Schwalbe Albert 29x2.6, Super Trail, ADDIX Ultra Soft | €60 |
| Rear tyre | Schwalbe Albert 29x2.6, Super Trail, ADDIX Soft | €48 (-1 gen) |
| Dropper post | Post Moderne DP-212 Dropper, 34.9mm | €100 |
| Total estimated value | €4,740 | |
Estimated range (calculated)
Eco
~79
km
Trail
~47
km
Boost
~29
km
Estimate based on 750 Wh and Performance CX motor. Actual range varies with terrain, rider weight and temperature.
Reviews
6.5
/10
3 reviews
EMBN, BikeRadar, editorial estimate
Strengths
- + Fox 36 Performance Elite suspension is a significant upgrade over the base model
- + Reliable Shimano Deore XT 12-speed drivetrain
- + 750 Wh battery for long rides
- + Modern and versatile all-mountain geometry
Weaknesses
- − Aluminum frame limits weight savings despite upgraded components
- − TRP EVO Pro brakes lack the feel of top-tier Shimano or SRAM options
- − Heavier than carbon-framed competitors in the all-mountain segment
Motor: The Bosch Performance CX is a safe bet: 85 Nm, eMTB and Tour+ modes, and Smart System compatibility. Very reliable with a strong service network.
Ad Blocker Detected
This detail page is blocked because we detected an active ad blocker. Our site is 100% free and independent, maintained entirely by ads revenue.
Bike Details (Template)
Real information is available when you disable ad blocking. Your support helps us maintain this free resource.
Specifications
Motor
Information not available
Battery
Information not available
Wheel Size
Information not available
Weight
Information not available
Category
Information not available
Price
Information not available
Geometry
Information not available
Components
Information not available
Shop Prices
Information not available
Estimated Range
Information not available
Reviews & Ratings
Information not available