Focus · 2025-2026
All-Mountain Full PowerJAM2 6.8
Reach
455 mm
size M
Standover
783 mm
size M
Stack
639 mm
size M
Motor
Bosch Performance CX
85 Nm
Battery
750 Wh
Travel
160/150 mm
Wheel
29"
Category
All-Mountain
Motor class
Full Power
Frame
Aluminium
Weight
24.8 kg (M)
MSRP
€5,699
Shop prices
4prices · 1shops
| Shop | Size | Price | Stock | Discount |
|---|---|---|---|---|
| BicisPasaje | S | €4,799.20 | In stock | — |
| BicisPasaje | M | €4,799.20 | In stock | — |
| BicisPasaje | L | €4,799.20 | In stock | — |
| BicisPasaje | XL | €4,799.20 | In stock | — |
Price Trend
- Current best
- €4,799 (BicisPasaje)
- Lowest ever
- €4,799 (BicisPasaje, 5 May 2026)
- Average
- €4,799
- Trend
- → Stable
Geometry
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Reach (mm) | 425 | 455 | 480 | 510 |
| Stack (mm) | 630 | 639 | 648 | 657 |
| Head tube angle (°) | 65 | 65 | 65 | 65 |
| Seat tube angle (°) | 76.5 | 76.5 | 76.5 | 76.5 |
| Chainstay (mm) | 450 | 450 | 450 | 450 |
| Wheelbase (mm) | 1205 | 1239 | 1268 | 1303 |
| BB drop (mm) | 25 | 25 | 25 | 25 |
| Fork offset (mm) | 44 | 44 | 44 | 44 |
| ETT (mm) | 576 | 608 | 636 | 668 |
| Standover (mm) | 783 | 783 | 783 | 783 |
| Fork travel (mm) | 160 | 160 | 160 | 160 |
| Rear travel (mm) | 150 | 150 | 150 | 150 |
| Rider height (cm) | 160–172 | 170–182 | 180–192 | 190–205 |
Components
| Component | Spec | Est. value |
|---|---|---|
| Frame | Aluminium | €600 |
| Motor | Bosch Performance CX, 85 Nm | €600 |
| Battery | 750 Wh, removable | €862 |
| Fork | RockShox Lyrik Select, 160mm, Charger RC | €600 |
| Shock | RockShox Super Deluxe Select, DebonAir+, 150mm | €400 |
| Drivetrain | SRAM Eagle 70 Transmission, 12-speed, 10-52T | €400 |
| Brakes | SRAM DB8, 4-piston, 200mm | €150 |
| Wheels | Race Face AR-30, 29 | €450 |
| Front tyre | Schwalbe Albert 29x2.6, Super Trail, ADDIX Ultra Soft | €60 |
| Rear tyre | Schwalbe Albert 29x2.6, Super Trail, ADDIX Soft | €48 (-1 gen) |
| Dropper post | Post Moderne DP-212 Dropper, 34.9mm | €100 |
| Total estimated value | €4,270 | |
Estimated range (calculated)
Eco
~79
km
Trail
~47
km
Boost
~29
km
Estimate based on 750 Wh and Performance CX motor. Actual range varies with terrain, rider weight and temperature.
Reviews
6.2
/10
3 reviews
EMBN, BikeRadar, EMTB News
Strengths
- + Reliable Bosch CX motor with good torque (85 Nm)
- + Very precise and durable SRAM Transmission
- + Well-balanced trail/all-mountain geometry
Weaknesses
- − Frame design less modern compared to rivals
- − 750 Wh battery not easily swappable
- − Lyrik Select fork too basic for enduro use
Motor: The Bosch Performance CX is the benchmark for reliability and support, with natural response and intelligent energy management. It may not be the quietest, but it is the most consistent.
Ad Blocker Detected
This detail page is blocked because we detected an active ad blocker. Our site is 100% free and independent, maintained entirely by ads revenue.
Bike Details (Template)
Real information is available when you disable ad blocking. Your support helps us maintain this free resource.
Specifications
Motor
Information not available
Battery
Information not available
Wheel Size
Information not available
Weight
Information not available
Category
Information not available
Price
Information not available
Geometry
Information not available
Components
Information not available
Shop Prices
Information not available
Estimated Range
Information not available
Reviews & Ratings
Information not available