Amflow · 2025
All-Mountain Full PowerPL Carbon Pro
Reach
460 mm
size M
Standover
758 mm
size M
Stack
625 mm
size M
Motor
Avinox M1
105 Nm
Battery
800 Wh
Travel
160/150 mm
Wheel
29"
Category
All-Mountain
Motor class
Full Power
Frame
Carbon
Weight
19.2 kg (M)
MSRP
€9,999
Shop prices
6prices · 2shops
| Shop | Size | Price | Stock | Discount |
|---|---|---|---|---|
| BikeStocks | L | €8,999.00 | In stock | — |
| BikeStocks | XL | €8,999.00 | In stock | — |
| Amflow | M | €9,999.00 | In stock | — |
| Amflow | L | €9,999.00 | In stock | — |
| Amflow | XL | €9,999.00 | In stock | — |
| Amflow | XXL | €9,999.00 | In stock | — |
Price Trend
- Current best
- €9,999 (Amflow)
- Lowest ever
- €9,999 (Amflow, 2 May 2026)
- Average
- €9,999
- Trend
- → Stable
Geometry
| Measurement | M | L | XL | XXL |
|---|---|---|---|---|
| Reach (mm) | 460 | 485 | 510 | 535 |
| Stack (mm) | 625 | 635 | 645 | 655 |
| Head tube angle (°) | 64.5 | 64.5 | 64.5 | 64.5 |
| Seat tube angle (°) | 76.5 | 76.5 | 76.5 | 76.5 |
| Chainstay (mm) | 445 | 445 | 445 | 445 |
| Wheelbase (mm) | 1235 | 1265 | 1295 | 1325 |
| BB drop (mm) | 22 | 22 | 22 | 22 |
| Fork offset (mm) | 44 | 44 | 44 | 44 |
| ETT (mm) | 605 | 631 | 657 | 683 |
| Standover (mm) | 758 | 770 | 782 | 794 |
| Fork travel (mm) | 160 | 160 | 160 | 160 |
| Rear travel (mm) | 150 | 150 | 150 | 150 |
| Rider height (cm) | 170–182 | 180–192 | 190–205 | 200–215 |
Components
| Component | Spec | Est. value |
|---|---|---|
| Frame | Carbon | €1,500 |
| Motor | Avinox M1, 105 Nm | €800 |
| Battery | 800 Wh, removable | €720 |
| Fork | Fox 36 Factory, 160mm, GRIP2 | €1,050 |
| Shock | Fox Float X Factory, 150mm | €650 |
| Drivetrain | SRAM X0 Eagle AXS Transmission, 12-speed, 10-52T | €1,600 |
| Brakes | Magura MT7 Pro, 4-piston, 203mm | €350 |
| Wheels | Amflow HMC-30, carbon, 29", 30mm internal | €900 |
| Front tyre | Maxxis Dissector 29x2.4, EXO+, 3C MaxxTerra, tubeless | €55 |
| Rear tyre | Maxxis Rekon 29x2.4, EXO+, tubeless | €50 |
| Dropper post | Fox Transfer Factory, 31.6mm dropper | €450 |
| Total estimated value | €8,125 | |
Estimated range (calculated)
Eco
~75
km
Trail
~45
km
Boost
~28
km
Estimate based on 800 Wh and M1 motor. Actual range varies with terrain, rider weight and temperature.
Reviews
8.7
/10
4 reviews
PinkBike, EMBN, BikeRadar, EMTB News
Strengths
- + Avinox M1 motor at 105Nm delivers massive power in a compact package
- + 800Wh battery with 157km range eliminates range anxiety
- + 19.2kg remarkably light for a full-power eMTB
- + Fox 36 Factory fork with GRIP2 and Float X Factory shock deliver class-leading damping control
Weaknesses
- − New brand with unproven dealer support network
- − Avinox motor ecosystem less mature than Bosch/Shimano
- − Only available in sizes M-XXL, no S option
- − Maxxis Rekon rear tire is lightweight-oriented and lacks grip for aggressive all-mountain descending
Motor: The Avinox M1 is the standout feature — 105Nm of torque in a motor that weighs just 2.6kg. Peak power of 850W rivals Bosch CX Gen5 while the integrated OLED display keeps the cockpit clean. Still early days for the Avinox ecosystem but the hardware is impressive.
Ad Blocker Detected
This detail page is blocked because we detected an active ad blocker. Our site is 100% free and independent, maintained entirely by ads revenue.
Bike Details (Template)
Real information is available when you disable ad blocking. Your support helps us maintain this free resource.
Specifications
Motor
Information not available
Battery
Information not available
Wheel Size
Information not available
Weight
Information not available
Category
Information not available
Price
Information not available
Geometry
Information not available
Components
Information not available
Shop Prices
Information not available
Estimated Range
Information not available
Reviews & Ratings
Information not available